Model Number | FB413LVLV |
---|---|
Model Name | Inspire HR |
Ideal For | Unisex |
Material | Silicone |
Suitable For | Sports, Fitness |
Water Resistant | Yes |
Compatible Devices | iPhone, Android Phones |
Sales Package | Smart Band, Extra Strap, Charging Cable, User Manual |
Activity Tracking Function | Monitor Heart Rate, Step Count, Sleep, Distance Traveled, Calorie Burned, Hourly Activity and Active Minutes, Female Health Tracking |
Sensor Type | 3-axis Accelerometer |
Compatible OS | Android & iOS |
Heart Rate Monitor Present | Yes |
Shock Resistant | Yes |
Water-Resistant Depth | 50 m |
Wifi Enabled | No |
Bluetooth Enabled | Yes |
Bluetooth Version | v4.0 |
Wireless Options | Sync Wirelessly |
Display Type | LED |
Display Resolution | 128 x 72 Pixel |
Battery Life | 5 Days |
Battery Type | Lithium Ion |
Weight | 30 g |
Warranty Summary | 1 Year Warranty Provided by the Manufacturer from Date of Purchase |
Service Type | Carry In |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Domestic Warranty | 1 Year |
Smart Band
Fitbit Inspire HR ( Lilac )
₹8,500.00 ₹8,999.00
- NO COST EMI IS AVAILABLE AT STORE PURCHASE
- Activity Tracking, Sleep Tracking, Calories Burnt, Automatic Exercise Recognition
- 15 Goal Based Exercise Modes Like – Running, Biking, Yoga etc
- 24/7 Heart Rate Tracking
- Swim-proof Water Resistant Upto 50 m
- Upto 5 Days of Battery Life
- LED Display
- Water Resistant
Availability:
Out of stock
Out of stock
Email when stock available
Based on 0 reviews
0.0 overall
0
0
0
0
0
There are no reviews yet.