In The Box | Handset, Headset, USB Cable, USB Power Adapter, SIM Ejector, Protective Case, Protective Film (Applied), Documentation |
---|---|
Other Display Features | Bezel – Top: 2.25mm, Side: 1.87mm, Bottom: 5.46mm, Screen to Body Ratio: 90% |
Model Name | S1 Pro |
Color | Jazzy Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
SAR Value | Head – 1.191 W/kg, Body – 0.475 W/kg |
Display Size | 16.21 cm (6.38 inch) |
Resolution | 1080 x 2340 Pixels |
Resolution Type | Full HD+ |
GPU | Adreno 610 |
Display Type | Super AMOLED |
Display Colors | 16M |
Secondary Camera Features | 32MP AI Selfie Camera, Aperture: f/2.0, Take Photo, AI Face Beauty, HDR, Filters, AI Portrait Lighting, Group Selfie (Panorama), Super Night Selfie, Live Photo, AR Stickers, Watermark, Mirror Selfie |
Supported Memory Card Type | microSD |
Secondary Camera | 32MP Front Camera |
Secondary Camera Available | Yes |
Primary Camera | 48MP + 8MP + 2MP + 2MP |
Primary Camera Available | Yes |
Memory Card Slot Type | Hybrid Slot |
RAM | 8 GB |
Expandable Storage | 256 GB |
Operating System | Android Pie 9 |
Internal Storage | 128 GB |
Operating Frequency | 2G GSM (B2/B3/B5/B8), 3G WCDMA (B1/B5/B8), 4G TDD_LTE (B38/B40/B41), 4G FDD_LTE (B1/B3/B5/B8) |
Primary Clock Speed | 2 GHz |
Processor Core | Octa Core |
Processor Type | Qualcomm Snapdragon 665 |
Model Number | Vivo 1920|PD1945F_EX |
Flash | Rear Flash and Front Screen Flash |
Network Type | 4G VOLTE, 4G, 2G, 3G |
SMS | Yes |
Supported Networks | 4G VoLTE, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 2.4G + 5G |
Wi-Fi Hotspot | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
Touchscreen Type | Capacitive Multi-touch Screen |
SIM Size | Nano SIM + Nano SIM |
User Interface | Funtouch OS 9.2 |
Dual Camera Lens | Primary Camera |
Battery Capacity | 4500 mAh |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
Weight | 186.7 g |
Depth | 8.68 mm |
Height | 159.25 mm |
Width | 75.19 mm |
Video Formats | MP4, 3GP, AVI, FLV, TS, MKV |
Graphics PPI | 404 PPI |
Audio Formats | WAV, MP3, MP2, AMR-NB, AMR-WB, MIDI, Vorbis, APE, FLAC |
FM Radio | Yes |
GPS Type | GLONASS |
Other Features | Dual 4G, USB Type-C, 18W Dual-engine Fast Charging, Ultra Game Mode, Smart Split, Motorbike Mode, Eye Protection Mode, Face Unlock |
Sensors | Flash In-display Fingerprint, Accelerometer, Ambient Light Sensor, Proximity, E-compass and Virtual Gyroscope Sensor |
SIM Access | Dual Standby |
Deals of the Week, Smart Phones
Vivo S1 Pro (Jazzy Blue, 8/128 GB)
₹17,887.00 ₹18,990.00
- NO COST EMI IS AVAILABLE AT STORE PURCHASE
- Coupon Code Already Applied.
- Offer price is valid for UPI transactions only.
- Convenience fee for Debit/Credit cards as per bank will applicable.
- Delivery charges of 100/- will be charged.
- Whatsapp Us for any query.
- No cancellation/refund.
- 1 Year Brand Warranty for Mobiles & 6 Months for Accessories
- NO RETURN POLICY
Based on 0 reviews
0.0 overall
0
0
0
0
0
There are no reviews yet.