In The Box | Handset, User Manual, Micro USB to USB Cable, USB Power Adapter, SIM Ejector Pin, Protective Case, Protective Film (1 Applied) |
---|---|
Memory Card Slot Type | Dedicated Slot |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
SAR Value | Head – 0.720 W/kg, Body – 0.313 W/kg |
Display Size | 16.59 cm (6.53 inch) |
Resolution | 1080 x 2340 Pixels |
Resolution Type | Full HD+ |
GPU | Mali-G52 |
Display Type | LCD, Capacitive Multi-touch |
Operating System | Android Pie 9 |
Removable Battery | No |
Other Display Features | 19.5:9 Aspect Ratio, 90.3% Screen to Body Ratio |
Display Colors | 16.7M |
Secondary Camera | 16MP Front Camera |
Secondary Camera Available | Yes |
Primary Camera | 16MP + 8MP + 2MP |
Primary Camera Available | Yes |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Processor Type | Helio P65 |
RAM | 4 GB |
Internal Storage | 128 GB |
Operating Frequency | GSM (B2/B3/B5/B8), 3G WCDMA (B1/B5/B8), 4G TDD_LTE (B40/B41), 4G FDD_LTE (B1/B3/B5/B8) |
Primary Clock Speed | 2 GHz |
Processor Core | Octa Core |
Model Name | Y19 |
Color | Spring White |
Model Number | Vivo 1915/PD1934F_EX |
Battery Capacity | 5000 mAh |
SMS | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 2.4GHz and 5GHz |
Wi-Fi Hotspot | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
SIM Size | Nano SIM + Nano SIM |
User Interface | Funtouch OS 9.2 |
Dual Camera Lens | Primary Camera |
Network Type | 3G, 4G, 2G |
Flash | Rear LED Flash and Front Screen Flash |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for In-box Accessories |
Internet Connectivity | 4G, 3G, Wi-Fi |
Weight | 193 g |
Depth | 8.89 mm |
Height | 162.15 mm |
Width | 76.47 mm |
Video Formats | MP4, 3GP, AVI, TS, MKV, FLV |
Graphics PPI | 394 PPI |
Audio Formats | WAV, MP3, MP2, AMR-NB, AMR-WB, MIDI, Vorbis, APE, FLAC |
FM Radio | Yes |
GPS Type | Beidou, GLONASS, Galileo |
Other Features | Dual 4G, Material Display: TFT LTPS, Game Mode 6.0, Face Access 2.0, Smart Split 3.0, Eye Protection Mode, 18W Dual Engine Fast Charger, Ultra Game Mode |
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Rear Fingerprint Sensor, Virtual Gyroscope |
SIM Access | Dual Standby |
Supported Networks | GSM, WCDMA, 4G VoLTE, 4G LTE |
Bluetooth Support | Yes |
Smart Phones
Vivo Y19 (Spring White, 4/128 GB)
₹14,990.00 ₹15,990.00
- NO COST EMI IS AVAILABLE AT STORE PURCHASE
- 4 GB RAM | 128 GB ROM | Expandable Upto 256 GB
- 16.59 cm (6.53 inch) Full HD+ Display
- 16MP + 8MP + 2MP | 16MP Front Camera
- 5000 mAh Li-ion Battery
- Helio P65 Processor
Availability:
Out of stock
Out of stock
Email when stock available
Based on 0 reviews
0.0 overall
0
0
0
0
0
There are no reviews yet.