In The Box | Handset, User Manual, Micro USB to USB Cable, USB Power Adapter, SIM Ejector Pin, Protective Case, Protective Film (1 Applied) |
---|---|
Secondary Camera | 5MP Front Camera |
Color | Fusion Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
SAR Value | Head: 1.283 W/kg, Body: 0.609 W/kg |
Display Size | 15.8 cm (6.22 inch) |
Resolution | 1520 x 720 Pixels |
Resolution Type | HD+ |
GPU | GE8320 |
Display Type | In-cell |
Other Display Features | Halo FullView Display, 88.6% Screen to Body Ratio, Face Access, IPS Material Display |
Operating System | Android Oreo 8.1 |
Display Colors | 16.7M |
Processor Type | MTK Helio P22 |
Processor Core | Octa Core |
Primary Clock Speed | 2 GHz |
Operating Frequency | GSM: B2/B3/B5/B8, WCDMA: B1/B5/B8, 4G FDD-LTE: B1/B3/B5/B8, 4G TDD-LTE: B38/B40/B41 |
Internal Storage | 32 GB |
RAM | 2 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Primary Camera Available | Yes |
Primary Camera | 13MP Rear Camera |
Primary Camera Features | Aperture: f/2.2, Palm Capture, Time Lapse, PPT, Professional, Voice Control, Face Beauty, Slow Motion |
Secondary Camera Available | Yes |
Model Name | Y91i |
Model Number | vivo 1820 |
Graphics PPI | 270 PPI |
SIM Access | Dual Standby |
Supported Networks | GSM, WCDMA, 4G VoLTE, 4G LTE |
Bluetooth Support | Yes |
Bluetooth Version | 5.0 |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
SIM Size | Nano SIM + Nano SIM |
User Interface | Funtouch OS 4.5 |
Removable Battery | No |
SMS | Yes |
Flash | Rear Flash |
Secondary Camera Features | Palm Capture, Voice Control, Aperture: f/1.8, Face Beauty |
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Virtual Gyroscope |
Other Features | Game Mode, App Clone: Facebook, WhatsApp, Instagram, Dual Standby: 4G + 4G, Dual 4G, Eye Protection Mode, Face Unlock, Material Handset: Plastic, Motorcycle Mode, Wi-Fi Version: 2.4G |
GPS Type | GLONASS |
FM Radio | Yes |
Audio Formats | WAV, MP3, AMR, MIDI, APE, FLAC, Vorbis |
Video Formats | MP4/3GP/AVI |
Battery Capacity | 4030 mAh |
Width | 75.09 mm |
Height | 155.11 mm |
Depth | 8.28 mm |
Weight | 163.5 g |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
Network Type | 3G, 4G VOLTE, 4G, 2G |
Ram | 2gb, 3gb |
Storage | 16gb, 32gb |
Smart Phones
Vivo Y91i Fusion Black
₹7,990.00–₹8,990.00
- NO COST EMI IS AVAILABLE AT STORE PURCHASE
- 2 GB RAM | 32 GB ROM | Expandable Upto 256 GB
- 15.8 cm (6.22 inch) HD+ Display
- 13MP Rear Camera | 5MP Front Camera
- 4030 mAh Li-ion Battery
- MTK Helio P22 Processor
Availability:
2 in stock
- 1 Year Brand Warranty for Mobiles & 6 Months for Accessories
- NO RETURN POLICY
Based on 0 reviews
0.0 overall
0
0
0
0
0
There are no reviews yet.